Category
Heavy Duty 8000n Linear Actuator, Electric Actuators for Industrial Automation
Overview How to Select Right ActuatorHongba industrial series actuators cover big range of parameteres, from compact mod
Basic Info
Model NO. | HB-DJ808 |
Brand | Hb |
Model Number | DJ808 |
Overload Protection | Clutch |
Material | Stainless Steel Rod |
Optional Signal | Hall Sensor or Potentiometer |
Motor Type | Brushed DC Motor |
Plug Connector | Bare Wires or Custom |
Duty Cycle | 20% |
Transport Package | 1 Piece Per Carton |
Specification | CE, ISO9001 |
Trademark | HB |
Origin | Jiangsu China |
HS Code | 85013100 |
Production Capacity | 15K Per Month |
Product Description
How to Select Right ActuatorHongba industrial series actuators cover big range of parameteres, from compact models for 1kg load, to much bigger one with tons capacity. The following table lists the specifications you should consider when determining the linear actuator you need. In order to be capable of handling various application scenarios, in addition to the key parameters shown in the table below, some less important parameters may need modifications. You can specify the working conditions of your equipment, so that Hongba engineers can provide you with the best solution. Hongba can also provide ODM services if your needs exceed the optional range in the table below.Specifications
Quck Overview
Products | Max. load | Speed | IP Rating | Version | Applications | Details |
12000N | 6.5-37mm/s | IP66 | Premium | Industrial | C Click On | |
7000N | 5.5-35mm/s | IP65 | Standard | Industrial | Click On | |
7000N | 5.5-35mm/s | IP65 | Premium | Industrial | Click On | |
4000N | 5.5-35mm/s | IP65 | Standard | Industrial | Click On | |
2500N | 2.5-22mm/s | IP66 | Standard | IndustrialFurnitureMedical | Click On | |
1000N | 25-50mm/s | IP66 | Premium | IndustrialFurnitureMedical | Click On | |
2000N | 6-15mm/s | IP66 | Standard | IndustrialFurnitureMedical | Click On | |
2000N | 5-55mm/s | IP66 | Standard | Industrial | Click On | |
1200N | 5.5-80mm/s | IP65 | Standard | Industrial | Click On | |
6000N | 5-16mm/s | IP54 | Standard | FurnitureMedical | Click On | |
3000N | 5-15mm/s | IP54 | Standard | FurnitureMedical | Click On | |
6000N | 4.7-28mm/s | IP43 | Standard | FurnitureMedical | Click On | |
4000N | 5-32mm/s | IP43 | Standard | FurnitureMedical | Click On | |
1500N | 16-32mm/s | IP20 | Standard | Furniture | Click On |
Quick introduction of our HotSale modelsa. Big Load in harsh condition
HB-DJ808(industrial) | |
Load Capacity | 800 kg |
Stroke | 50mm - 600mm |
IP Rate | IP65 |
Speed | 38 mm/s |
Material | Stainless steel rod |
Stroke / MM | Net Weight / KG |
100 | 6 |
200 | 6.5 |
300 | 7.5 |
400 | 8 |
500 | 8.5 |
600 | 9 |
b. Medium load with compact size
HB-DJ825(medical/ furniture) | |
Load Capacity | 200 kg |
Stroke | 50mm - 600mm |
IP Rate | IP65 |
Max Speed | 55 mm/s |
Material | Stainless steel rod |
Low noise | around 40db |
HB-DJ806(industrial/ furniture) | |
Load Capacity | 120 kg |
Stroke | 50mm - 600mm |
IP Rate | IP65 |
Max Speed | 80 mm/s |
Material | Aluminium Alloy |
Certification | CE, RoHS |
Stroke / MM | Net Weight / KG |
100 | 1 |
200 | 1 |
300 | 1.5 |
400 | 2 |
500 | 2.5 |
600 | 3 |
C. New Energy Industry
HB-DJ828(Solar tracker) | |
Load Capacity | 1500 kg |
Stroke | 100mm -1200mm |
IP Rate | IP66 |
Max Speed | 3 mm/s |
Material | Stainless steel rod |
Design Life | 20 Years |
Sometimes there is something that you need that you can't find right off our website, or you require some additional assistance in finding out what would be best for you. Not to worry, our friendly and knowledgeable staff are waiting to hear from you! Please note that we experience a high volume of calls on a daily basis and we may take up to one business day to get back to you. If this is an urgent matter or you require immediate assistance, feel free to email us and we will be more than happy to assist you as soon as we can.